<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the kegogrog blog</title>
	<atom:link href="http://blog.natan.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.natan.info</link>
	<description>A pirate&#039;s blog about flash game development and MS Office hints.</description>
	<lastBuildDate>Fri, 12 Feb 2010 12:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game: Flu!! 2</title>
		<link>http://blog.natan.info/2010/01/30/game-flu-2/</link>
		<comments>http://blog.natan.info/2010/01/30/game-flu-2/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:00:23 +0000</pubDate>
		<dc:creator>kegogrog</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[mochiads]]></category>
		<category><![CDATA[Flu!]]></category>
		<category><![CDATA[free flash game]]></category>

		<guid isPermaLink="false">http://blog.natan.info/?p=952</guid>
		<description><![CDATA[This is now a less frustrating sequel. Less frustrating because I did not implement instant losing in the easy mode. Well, some players already commented on the game being too hard or too easy. Seems like mission completed! I did reuse a lot of code and stuff from the first game, thus development should have [...]]]></description>
		<wfw:commentRss>http://blog.natan.info/2010/01/30/game-flu-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game: PaperWolf</title>
		<link>http://blog.natan.info/2010/01/30/game-paperwolf/</link>
		<comments>http://blog.natan.info/2010/01/30/game-paperwolf/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>kegogrog</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[mochiads]]></category>
		<category><![CDATA[free flash game]]></category>
		<category><![CDATA[kegogrog]]></category>
		<category><![CDATA[paperboy]]></category>

		<guid isPermaLink="false">http://blog.natan.info/?p=957</guid>
		<description><![CDATA[The fastest game I&#8217;ve ever made (including the time of despair about lack of talent) for mochimedia&#8217;s January contest. Uhh, graphics are a horrible thing. It would be easier it every object had a clearly defined function. Anyway, that game definitly holds some opportunities and a sequel should definitely follow. Maybe I should get an [...]]]></description>
		<wfw:commentRss>http://blog.natan.info/2010/01/30/game-paperwolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing Flash games: December</title>
		<link>http://blog.natan.info/2009/12/31/monetizing-flash-games-december/</link>
		<comments>http://blog.natan.info/2009/12/31/monetizing-flash-games-december/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 08:33:21 +0000</pubDate>
		<dc:creator>kegogrog</dc:creator>
				<category><![CDATA[game development]]></category>
		<category><![CDATA[mochiads]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[xperiment]]></category>

		<guid isPermaLink="false">http://blog.natan.info/?p=939</guid>
		<description><![CDATA[The stats by end of December (as of December 29th):

My top three games:
QuadroPop60 (released November 21st, 2009)
MochiBot: 27761 views, 159 hosts
Flu! (released August 22, 2009)
MochiBot: 32726 views, 127 hosts
Chain Reaction Tutorial (released August,18 2009)
MochiBot: 4326 views, 103 hosts
The total of four sources (Mochiads, Kongregate, Newgrounds, AdSense) from the beginning of this experiment (ides of June [...]]]></description>
		<wfw:commentRss>http://blog.natan.info/2009/12/31/monetizing-flash-games-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3: Site selective API integration &#8211; Part II</title>
		<link>http://blog.natan.info/2009/12/22/as3-site-selective-api-integration-part-ii/</link>
		<comments>http://blog.natan.info/2009/12/22/as3-site-selective-api-integration-part-ii/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:33:01 +0000</pubDate>
		<dc:creator>kegogrog</dc:creator>
				<category><![CDATA[as3]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[mochiads]]></category>
		<category><![CDATA[kongregate api]]></category>
		<category><![CDATA[mindjolt api]]></category>
		<category><![CDATA[mochimedia]]></category>
		<category><![CDATA[newgrounds api]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://blog.natan.info/?p=930</guid>
		<description><![CDATA[And the next API integration post. The problem of the previous version was that the swf wasn&#8217;t capable of playing as a standalone. This is now solved via flash.system.Capabilities.

The following code checks where the swf is played, in the browser (plugin for FF, activex for IE), the Flash IDE or as a standalone. If it [...]]]></description>
		<wfw:commentRss>http://blog.natan.info/2009/12/22/as3-site-selective-api-integration-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing Flash games: November</title>
		<link>http://blog.natan.info/2009/11/30/monetizing-flash-games-november/</link>
		<comments>http://blog.natan.info/2009/11/30/monetizing-flash-games-november/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:49:39 +0000</pubDate>
		<dc:creator>kegogrog</dc:creator>
				<category><![CDATA[game development]]></category>
		<category><![CDATA[mochiads]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[xperiment]]></category>

		<guid isPermaLink="false">http://blog.natan.info/?p=912</guid>
		<description><![CDATA[The stats by end of November (as of November 30th):

QuadroPop60 (released November 21st, 2009)
MochiBot: 1564 views, 58 hosts (top host Kongregate.com)
Flu! (released August 22, 2009)
MochiBot: 12064 views, 117 hosts (top host geewa.com)
Chain Reaction Tutorial (released August,18 2009)
MochiBot: 3717 views, 98 hosts (top host rockyou.com)
Piece o’Eight II (released July 21, 2009)
MochiBot: 3431 views, 61 hosts (top [...]]]></description>
		<wfw:commentRss>http://blog.natan.info/2009/11/30/monetizing-flash-games-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game: QuadroPop60</title>
		<link>http://blog.natan.info/2009/11/23/game-quadropop60/</link>
		<comments>http://blog.natan.info/2009/11/23/game-quadropop60/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:18:01 +0000</pubDate>
		<dc:creator>kegogrog</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[mochiads]]></category>
		<category><![CDATA[60 seconds to fame]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[contest entry]]></category>
		<category><![CDATA[free flash game]]></category>
		<category><![CDATA[kegogrog]]></category>
		<category><![CDATA[mochimedia]]></category>
		<category><![CDATA[quadropop]]></category>

		<guid isPermaLink="false">http://blog.natan.info/?p=878</guid>
		<description><![CDATA[This is a byproduct of a game I am actually working on. The announcement of MochiMedias latest contest &#8216;60 seconds to fame&#8217; led to the development of this simple match-four-type-of-game.
Right from the start this was designed to be short (60 seconds), so a game with fast progress was needed. I have tried several improvements on [...]]]></description>
		<wfw:commentRss>http://blog.natan.info/2009/11/23/game-quadropop60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing Flash games: October</title>
		<link>http://blog.natan.info/2009/11/02/monetizing-flash-games/</link>
		<comments>http://blog.natan.info/2009/11/02/monetizing-flash-games/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:46:46 +0000</pubDate>
		<dc:creator>kegogrog</dc:creator>
				<category><![CDATA[game development]]></category>
		<category><![CDATA[mochiads]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[xperiment]]></category>

		<guid isPermaLink="false">http://blog.natan.info/?p=870</guid>
		<description><![CDATA[The stats by end of October (as of November 1st):

Flu! (released August 22, 2009)
MochiBot: 4768 views, 107 hosts (top host mochiads.com)
Chain Reaction Tutorial (released August,18 2009)
MochiBot: 3154 views, 82 hosts (top host rockyou.com)
Piece o’Eight II (released July 21, 2009)
MochiBot: 3324 views, 58 hosts (top host NewGrounds)
Piece o’Eight (released June 18, 2009)
MochiBot: 2000 views, 46 hosts [...]]]></description>
		<wfw:commentRss>http://blog.natan.info/2009/11/02/monetizing-flash-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkthrough: Tales of Monkey Island Chapter 3 &#8211; Lair of the Leviathan</title>
		<link>http://blog.natan.info/2009/10/01/walkthrough-tales-of-monkey-island-chapter-3-lair-of-the-leviathan/</link>
		<comments>http://blog.natan.info/2009/10/01/walkthrough-tales-of-monkey-island-chapter-3-lair-of-the-leviathan/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:42:01 +0000</pubDate>
		<dc:creator>kegogrog</dc:creator>
				<category><![CDATA[Walkthrough]]></category>
		<category><![CDATA[games related]]></category>
		<category><![CDATA[brotherhood]]></category>
		<category><![CDATA[Chapter 3]]></category>
		<category><![CDATA[curse card]]></category>
		<category><![CDATA[fracture card]]></category>
		<category><![CDATA[giant manatee]]></category>
		<category><![CDATA[journey card]]></category>
		<category><![CDATA[komplettloesung]]></category>
		<category><![CDATA[Lair of the Leviathan]]></category>
		<category><![CDATA[mating grounds]]></category>
		<category><![CDATA[Monkey Island]]></category>
		<category><![CDATA[Tales]]></category>
		<category><![CDATA[voodoo mat]]></category>

		<guid isPermaLink="false">http://blog.natan.info/?p=846</guid>
		<description><![CDATA[Next part of LucasArts&#8217; and TellTale Games&#8217; series. While playing this one I felt like the puzzles were more logical back in the good old days. But after the first half of this, well, most of the solutions become pretty obvious. Well, lets test in this speed run walkthrough. Numbers in brackets denote dialogue options [...]]]></description>
		<wfw:commentRss>http://blog.natan.info/2009/10/01/walkthrough-tales-of-monkey-island-chapter-3-lair-of-the-leviathan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monetizing a blog: Rotate Adsense ads with 5 lines of php &#8211; Part II</title>
		<link>http://blog.natan.info/2009/10/01/monetizing-a-blog-rotate-adsense-ads-with-5-lines-of-php-part-ii/</link>
		<comments>http://blog.natan.info/2009/10/01/monetizing-a-blog-rotate-adsense-ads-with-5-lines-of-php-part-ii/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:28:42 +0000</pubDate>
		<dc:creator>kegogrog</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[image ad]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[text ad]]></category>

		<guid isPermaLink="false">http://blog.natan.info/?p=827</guid>
		<description><![CDATA[A month has passed, enough (for now) to have a look at the results of the banner-rotating-experiment.

Over the whole September, both, the sidebar ad with text and the one with image, nearly got the same amount of impressions. BUT the text ad got NO clicks while the image ad had a CTR of 0.86% (not [...]]]></description>
		<wfw:commentRss>http://blog.natan.info/2009/10/01/monetizing-a-blog-rotate-adsense-ads-with-5-lines-of-php-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing flash games: September 2009</title>
		<link>http://blog.natan.info/2009/10/01/monetizing-flash-games-september-2009/</link>
		<comments>http://blog.natan.info/2009/10/01/monetizing-flash-games-september-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:34:54 +0000</pubDate>
		<dc:creator>kegogrog</dc:creator>
				<category><![CDATA[game development]]></category>
		<category><![CDATA[mochiads]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[xperiment]]></category>

		<guid isPermaLink="false">http://blog.natan.info/?p=833</guid>
		<description><![CDATA[The stats by end of September (as of October 1st):

Flu! (released August 22, 2009)
MochiBot: 3425 views, 93 hosts (top host mochiads.com)
Chain Reaction Tutorial (released August,18 2009)
MochiBot: 2678 views, 67 hosts (top host rockyou.com)
Piece o&#8217;Eight II (released July 21, 2009)
MochiBot: 3169 views, 52 hosts (top host NewGrounds)
Piece o&#8217;Eight (released June 18, 2009)
MochiBot: 1953 views, 43 hosts [...]]]></description>
		<wfw:commentRss>http://blog.natan.info/2009/10/01/monetizing-flash-games-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
